Operations and financial performance
The majority of spend went to suppliers - $2.15 billion in Queensland, where Kestrel Mine is located.
Our approach
Rio Tinto Coal Australia is committed to delivering financial strength to Rio Tinto, our investors and the communities where we operate.
Through our operations, we make a significant direct and indirect contribution to the local, regional and national economy through:
- Export revenue
- Purchasing goods and services from suppliers
- Paying salaries and benefits
- Paying rates, royalties and other taxes to governments, which are used for the provision of services and infrastructure
- Community investments.
We do business with about 3600 suppliers in Queensland and about 2500 in New South Wales.
Find our more about the financial performance of Rio Tinto Coal Australia and Coal & Allied.
Queensland economic summary
| Contribution | Local | Regional | National | International | Total |
|---|---|---|---|---|---|
| Payments to suppliers (A$ million)* | 107 | 1422 | 438 | 192 | 2159 |
| Salaries and benefits (A$ million) | 254 | 46 | 0 | 0 | 300 |
| Taxes and royalties paid to governments (A$ million) | 7 | 171 | 303 | 0 | 481 |
| Total | 368 | 1639 | 741 | 192 | 2940 |
New South Wales economic summary
| Contribution | Local | Regional | National | International | Total |
|---|---|---|---|---|---|
| Payments to suppliers (A$ million)* | 480 | 321 | 119 | 45 | 965 |
| Salaries and benefits (A$ million) | 333 | 13 | 0 | 0 | 346 |
| Taxes and royalties paid to governments (A$ million) | 4 | 224 | 284 | 0 | 512 |
| Total | 817 | 558 | 403 | 45 | 1823 |
Note: data provided for 100 per cent of managed operations.
* Breakdown by local, regional, national and international is an estimate only.