Hail Creek Mine
- Overview
- Mining and production
- Site report
- Community
- Library
Hail Creek Mine 2010 sustainable development scorecard
| Area | 2010 | 2011 | |
|---|---|---|---|
| Employees | Male | 641 | 804 |
| Female | 105 | 140 | |
| Total | 746 | 944 | |
| Saleable production (million tonnes) | 7.1 | 7.3 | |
| All injury frequency rate (AIFR) | 0.43 | 1.04 | |
| Freshwater use (litres per tonne of product coal) | 1995 | 729 | |
| Proportion of recycled water used (%) | 66 | 68 | |
| Energy use (gigajoules per tonne of material moved) | 0.012 | 0.015 | |
| Greenhouse gas emissions (kg CO2-e per tonne of equivalent material moved) | 1.26 | 1.43 | |
| Annual rehabilitation (hectares) | 5 | 35 | |
| Annual disturbance (hectares) (not including infrastructure area) | 247 | 32 | |
| Proportion of non-mineral waste recycled (%) | 66 | 63 | |
| Community complaints | 1 | 1 | |
| Community investment (A$) | $731,687 | $545,749 | |
| Spend on suppliers (A$) | Local* | n/a | $192 million on 304 suppliers |
| Rest of Queensland | n/a | $407 million on 300 suppliers | |
| Rest of Australia | n/a | $70 million on 173 suppliers | |
* Local defined as Mackay, Sarina, Mirani and Nebo (postcode area)
Read more about RTCA's 2010 sustainable development results