Blair Athol Mine
- Overview
- Mining and production
- Site report
- Community
- Library
Blair Athol Mine 2011 sustainable development site report
Clermont Region scorecard (Clermont Mine and Blair Athol Mine)
| Area | 2010 | 2011 | |
|---|---|---|---|
| Employees | Male | 438 | 624 |
| Female | 115 | 154 | |
| Total | 553 | 778 | |
| All injury frequency rate (AIFR) | 0.67 | 0.67 | |
| Community investment (A$) | $704,478 | $772,317 | |
Note: Blair Athol Mine and Clermont Mine operate on a shared services model and report as the Clermont Region for the above
Blair Athol Mine site scorecard
| Area | 2010 | 2011 | |
|---|---|---|---|
| Saleable production (million tonnes) | 6.8 | 6.8 | |
| Freshwater use (litres per tonne of product coal) | 121 | 121 | |
| Proportion of recycled water used (%) | 20 | 20 | |
| Energy use (gigajoules per tonne of material moved) | 0.011 | 0.011 | |
| Greenhouse gas emissions (kg CO2-e per tonne of equivalent material moved) | 1.35 | 1.35 | |
| Annual rehabilitation (hectares) | 42 | 42 | |
| Annual disturbance (hectares) (not including infrastructure area) | 17.9 | 222 | |
| Proportion of non-mineral waste recycled (%) | n/a | 70 | |
| Community complaints | 9 | 0 | |
| Spend on suppliers (A$) | Local* | n/a | $9 million on 62 suppliers |
| Rest of Queensland | n/a | $114 million on 371 suppliers | |
| Rest of Australia | n/a | $12 million on 84 suppliers | |
* Local defined as Clermont (postcode area)
Read more about our 2011target=_self>sustainable development results