Economic contributions
Through our operations, Rio Tinto Coal Australia makes a significant direct and indirect contribution to the national economy, as well as the economies of New South Wales and Queensland and the local economies of the regions surrounding our operations.
Direct contributions by the mining industry include both economic and community contributions. We contribute to the economy by:
- Purchasing goods and services from suppliers
- Paying wages and salaries to employees and
- Paying rates, royalties and other taxes to governments, which are used for the provision of services and infrastructure.
Queensland sites' contribution to economy in 2008
| Local community | Regional area | National | International | Total | |
|---|---|---|---|---|---|
| Payments to suppliers* | $137 million | $362 million | $76 million | $100 million | $675 million |
| Wages, salaries, benefits paid to employees | $178 million | $178 million | |||
| Taxes, royalties paid to governments | $15 million | $233 million | $533 million | $801 million | |
| Total | $330 million | $595 million | $629 million | $100 million | $1,654 million |
Note: Data is provided on an equity share basis.
* Breakdown by local, regional, national and international is estimated only.
Coal & Allied contribution to economy in 2008
| Local community | Regional area | National | International | Total | |
|---|---|---|---|---|---|
| Payments to suppliers* | $199 million | $329 million | $522 million | $127 million | $1,177 million |
| Wages, salaries, benefits paid to employees | $212 million | $212 million | |||
| Taxes, royalties paid to governments | $166 million | $334 million | $500 million | ||
| Total | $411 million | $495 million | $856 million | $127 million | $1,889 million |
Note: Data is provided on an equity share basis.
* Breakdown by local, regional, national and international is estimated only.
There are also a number of indirect contributions to the economy resulting from our business. These include employees spending their wages, governments distributing tax revenues, shareholders spending their profits and export revenues generated from international sales of our products.